EZOIC SERVICE PRIVACY POLICY
pioneersmokehouses.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Sojern, Inc. | | |
Liftoff Mobile, Inc. | | |
Adserve.zone / Artworx AS | | |
Bring! Labs AG | | |
ARKHEUS | | |
Gemius SA | | |
Vidoomy Media SL | | |
ADYOULIKE SA | | |
TabMo SAS | | |
Amazon Advertising | | |
Snigel Web Services Limited | | |
VECTAURY | | |
wetter.com GmbH | | |
Amnet GmbH | | |
Italiaonline S.p.A. | | |
ResponsiveAds, Inc. | | |
Media.net Advertising FZ-LLC | | |
audio content & control GmbH | | |
Skoiy | | |
LightBox TV | | |
Wizaly | | |
Alkimi | | |
Sift Media, Inc | | |
SMARTSTREAM.TV GmbH | | |
cynapsis interactive GmbH | | |
MobileFuse LLC | | |
ShareThis, Inc | | |
Justpremium BV | | |
ADman Interactive SLU | | |
Seedtag Advertising S.L | | |
mediarithmics SAS | | |
Czech Publisher Exchange z.s.p.o. | | |
Beaconspark Ltd | | |
Kiosked Ltd | | |
VLYBY Digital GmbH | | |
On Device Research Limited | | |
Near Intelligence Pte. Ltd. | | |
Firstlead GmbH (ADCELL) | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
AdServing Factory srl | | |
adsquare GmbH | | |
Bombora Inc. | | |
plista GmbH | | |
OnAudience Ltd | | |
Habu | | |
PulsePoint, Inc. | | |
congstar GmbH | | |
Magnite CTV, Inc. | | |
INVIBES GROUP | | |
adhood.com | | |
LiquidM Technology GmbH | | |
Adtriba GmbH | | |
Arpeely Ltd. | | |
Dable Inc. | | |
Showheroes SE | | |
Zemanta Inc. | | |
Browsi | | |
Oracle Advertising | | |
Fandom, Inc. | | |
IVO Media Ltd | | |
Evolution Technologies Inc. | | |
Airnow Media Ltd | | |
RTB House S.A. | | |
Dentsu A/S | | |
Adrino Mobile Sp. z o.o. | | |
dpa-infocom GmbH | | |
Bidmatic Inc | | |
Audiohook Corporation | | |
M32 Connect Inc | | |
Ermes | | |
Arcspire Limited | | |
TOPBOX Inc. | | |
Outbrain UK Ltd | | |
Revcontent, LLC | | |
Cloud Technologies S.A. | | |
Playwire LLC | | |
Smart Analytics SL | | |
Jellyfish France | | |
Papirfly AS | | |
Adjust Digital A/S | | |
Triapodi Ltd. | | |
Mediasmart Mobile S.L. | | |
Adlane LTD | | |
Crimtan Holdings Limited | | |
1000mercis (Numberly) | | |
INNITY | | |
MetrixLab Nederland B.V. | | |
Playhill Limited | | |
SelectMedia International LTD | | |
Bannernow, Inc. | | |
Brave People Ltd. | | |
Zoomd Ltd. | | |
Cluep LLC | | |
Ziff Davis LLC | | |
Onesoon Limited t/a Adalyser | | |
Videobyte Inc | | |
Frii ApS | | |
Marfeel Solutions, SL (Compass) | | |
adbalancer Werbeagentur GmbH | | |
Refine Direct Srl | | |
Dynata LLC | | |
SunMedia | | |
ANINPRO-CREATIVE, S.L. | | |
eBay Inc | | |
adWMG | | |
Vibrant Media Limited | | |
Adex (Virtual Minds GmbH) | | |
Kochava Inc. | | |
Localsensor B.V. | | |
Advisible AB | | |
giosg.com Oy | | |
Celtra, Inc. | | |
Sqreem Technologies Private Limited | | |
DynAdmic | | |
Click Tech Limited | | |
Microsoft Advertising | | |
Semasio GmbH | | |
Rich Audience Technologies SL | | |
THE NEWCO S.R.L. | | |
Wagawin GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
PubMatic, Inc | | |
ShowHeroes SRL | | |
AirGrid LTD | | |
ADSOCY | | |
EMX Digital, Inc. | | |
Improve Digital | | |
VRTCAL Markets Inc | | |
Notify | | |
Quality Media Network GmbH | | |
Vidcrunch LLC | | |
MediaMath, Inc. | | |
Targetspot Belgium SPRL | | |
Maximus Live LLC | | |
Kwanko | | |
Nubo LTD | | |
OnProspects Ltd | | |
Market Resource Partners LLC | | |
EASY Marketing GmbH | | |
TX Group AG | | |
Yieldmo, Inc. | | |
Verve Group Europe GmbH | | |
Gamoshi Ltd | | |
Google Advertising Products | | |
Global Media Group Services Limited | | |
Mobsuccess | | |
Gamesight Inc | | |
Betgenius Ltd | | |
MISSENA | | |
PubWise, LLLP | | |
Brandhouse/Subsero A/S | | |
smartclip Europe GmbH | | |
Golden Bees | | |
Samba TV UK Limited | | |
Njuice AB | | |
Visarity Technologies GmbH | | |
IPONWEB GmbH | | |
Internet BillBoard a.s. | | |
TF1 PUBLICITE | | |
MiQ Digital Ltd | | |
Disqus | | |
admetrics GmbH | | |
ADventori SAS | | |
Pinpoll GmbH | | |
Petal Ads | | |
ID Ward Ltd | | |
Boldwin LTD | | |
Oracle Data Cloud - Moat | | |
Roq.ad Inc. | | |
Venatus Media Limited | | |
ShinyStat S.p.a. | | |
XChange by SFBX® | | |
Claritas LLC | | |
Near Intelligence | | |
Rockabox Media Ltd t/a Scoota | | |
Cazamba Serviços de Internet Ltda | | |
Avocet Systems Limited | | |
Triton Digital Canada Inc. | | |
Dynamic 1001 GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Axiom Media Connect | | |
Adhese | | |
INIS sp. zo.o. | | |
ArtChaos s.r.o. | | |
digitalAudience B.V. | | |
Bidtellect, Inc | | |
AdTiming Technology Company Limited | | |
RevJet | | |
Mediavine, Inc. | | |
Terminus Software Inc. | | |
Keymantics | | |
Convo Ink | | |
Adacado Technologies Inc. (DBA Adacado) | | |
CHEQ AI TECHNOLOGIES | | |
Objective Partners BV | | |
Jetpack Digital LLC | | |
MPX GmbH | | |
Placense Ltd | | |
Doceree UK Limited | | |
Signal Digital Inc. | | |
ADMAX | | |
Dentsu Italia SpA | | |
THE LINEA 1 MKT SL | | |
PREQUEL INTERNET TRADING LTD. | | |
Clipcentric, Inc. | | |
Adverty AB (publ) | | |
Luna Media Group LLC | | |
MUSO TNT LIMITED | | |
ividence | | |
Pexi B.V. | | |
Euvic 360e-com Sp. z o.o. | | |
Reset Digital Europe Ltd | | |
TrueData Solutions, Inc. | | |
lead alliance GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Converge-Digital | | |
adbility media GmbH | | |
GeoEdge | | |
digidip GmbH | | |
Sirdata Cookieless | | |
First-id | | |
Loop Now Technologies Inc. | | |
Listonic Sp. z o.o. | | |
Monet Engine Inc | | |
Tangoo S.R.L. | | |
Offerista Group GmbH | | |
Rakuten Marketing LLC | | |
Next Media SRL | | |
glomex GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
TypeA Holdings Ltd | | |
Nativery Srl | | |
Foreshadow s.r.o | | |
Passendo Aps | | |
ADMAN - Phaistos Networks, S.A. | | |
Seeding Alliance GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
CleverPush GmbH | | |
Hybrid Theory Global Ltd | | |
C WIRE AG | | |
InsurAds Technologies SA. | | |
Octave IP Limited | | |
Realytics | | |
Nano Interactive Group Ltd. | | |
Sonobi, Inc | | |
MindTake Research GmbH | | |
Attributy | | |
Dentsu London Limited | | |
Wunderkind Corporation | | |
ad6media | | |
Innovid LLC | | |
Ad Alliance GmbH | | |
Traffective GmbH | | |
Verasity Limited | | |
EXOCLICK, S.L. | | |
Sportradar AG | | |
Roku Advertising Services | | |
Brand Metrics Sweden AB | | |
NoBid, Inc. | | |
Publisher First, Inc. | | |
Alphalyr SAS | | |
Pelmorex Corp. | | |
VUUKLE DMCC | | |
Natexo Spain | | |
Lupon Media | | |
Telecoming S.A. | | |
BILENDI SA | | |
WebMedia | | |
Gamned | | |
Proxi.cloud sp. z o.o. | | |
The MediaGrid Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Ingenious Technologies AG | | |
GP One GmbH | | |
CentralNic Poland sp. z o.o. | | |
Emodo, Inc. | | |
Clinch Labs LTD | | |
Epsilon | | |
3Q nexx GmbH | | |
Digital Squad | | |
Frameplay Corporation | | |
AWIN AG | | |
umlaut communication gmbh | | |
Quadrant Global Pte Ltd | | |
Ask Locala | | |
CITISERVI EUROPE, S.L. | | |
AccountInsight Ltd | | |
Sizmek by Amazon | | |
Upwave Inc. | | |
Artefact Deutschland GmbH | | |
Comscore B.V. | | |
PIXIMEDIA | | |
Kairion GmbH | | |
CASTOOLA D.O.O. | | |
Schober Information Group Deutschland GmbH | | |
mainADV Srl | | |
SpotX, Inc | | |
TAPTAP Digital SL | | |
Synamedia | | |
Alliance Gravity Data Media | | |
Cookie Market LTD | | |
Baidu USA | | |
BCOVERY SAS | | |
NEXD | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Accorp Sp. z o.o. | | |
Ezoic Inc. | | |
Novatiq limited | | |
Magnite, Inc. | | |
Sharethrough, Inc | | |
Lotame Solutions, inc | | |
HUMAN | | |
One Tech Group GmbH | | |
Rico Developments Ltd | | |
Neodata Group srl | | |
DNA-I.COM | | |
crossvertise GmbH | | |
Adnami Aps | | |
Intercept Interactive Inc. dba Undertone | | |
Hearts and Science München GmbH | | |
Nativo, Inc. | | |
Permutive Technologies, Inc. | | |
DEFINE MEDIA GMBH | | |
Smartclip Hispania S.L. | | |
iPROM | | |
Stream Eye OOD | | |
Yahoo EMEA Limited | | |
Onnetwork Sp. z o.o. | | |
Piano Software Inc. | | |
Kameleoon SAS | | |
eMarketingSolutions, Online Marketing S.L. | | |
Next Millennium Media INC | | |
Ein Rad AB | | |
Anteriad, LLC | | |
Criteo SA | | |
Ströer SSP GmbH (SSP) | | |
DeepIntent, Inc. | | |
Anzu Virtual Reality LTD | | |
Netpoint Media GmbH | | |
Media16 ltd | | |
Zeit Agency ApS | | |
Marfeel Solutions, SL | | |
Adpone SL | | |
LinkedIn Ireland Unlimited Company | | |
Blockthrough, Inc. | | |
Connatix Native Exchange Inc. | | |
Jivox Corporation | | |
Nielsen Media Research Ltd. | | |
RevX | | |
Smart Adserver | | |
Silverbullet Data Services Group | | |
Bababam | | |
Aarki, Inc. | | |
ETARGET SE | | |
Polar Mobile Group Inc. | | |
Nielsen International SA | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Hybrid Adtech GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Raptor Services A/S | | |
1plusX AG | | |
AAX LLC | | |
vitrado GmbH | | |
Sonares GmbH | | |
N.Rich Technologies Inc. | | |
twiago GmbH | | |
Permutive Limited | | |
Adludio Ltd. | | |
Yieldlab (Virtual Minds GmbH) | | |
Comcast International France SAS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Extreme Reach, Inc | | |
Allegro sp. z o.o. | | |
Acxiom | | |
Strossle International AB | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
adrule mobile GmbH | | |
Blue Billywig Group BV | | |
Cavai AS & UK | | |
Adsolutions BV | | |
Blue | | |
Sitewit Corp | | |
Go.pl sp. z o.o. | | |
Redbranch, Inc dba Fraudlogix | | |
Adssets AB | | |
Mindlytix SAS | | |
netzeffekt GmbH | | |
152 Media LLC | | |
UberMedia, Inc. | | |
OpenX | | |
Mirando GmbH & Co KG | | |
DIGITEKA Technologies | | |
Vidazoo Ltd | | |
Captify Technologies Limited | | |
Beachfront Media LLC | | |
Turk Telekom | | |
optimise-it GmbH | | |
Kueez Entertainment Ltd. | | |
2KDirect, Inc. (dba iPromote) | | |
OneFootball GmbH | | |
socoto gmbh & co. kg | | |
Exit Bee Limited | | |
LiveRamp | | |
Insticator, Inc. | | |
AdGear Technologies, Inc. | | |
PML Innovative Media | | |
BotTalk UG (haftungsbeschränkt) | | |
A.Mob | | |
MOOT TECHNOLOGY LTD | | |
Amobee Inc. | | |
Weborama | | |
DistroScale, Inc. | | |
Majime Mamori LTD | | |
AcuityAds Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AUDIOMOB LTD | | |
AudienceProject Measurement Amz | | |
NetSuccess, s.r.o. | | |
Online Solution | | |
Integral Ad Science, Inc. | | |
SheMedia, LLC | | |
Onfocus (Adagio) | | |
Playrcart Limited | | |
Happydemics | | |
NextRoll, Inc. | | |
Goldbach Group AG | | |
Hurra Communications GmbH | | |
TripleLift, Inc. | | |
ViewPay | | |
Skimbit Ltd | | |
AiCreo S.r.l. | | |
Quantcast | | |
Platform161 B.V. | | |
Kayzen | | |
Otto (GmbH & Co KG) | | |
Adxperience SAS | | |
Spoods GmbH | | |
Rockerbox, Inc | | |
Mobfox US LLC | | |
Truvid Inc. | | |
Audiencerate LTD | | |
BRICKS | | |
ADWAYS SAS | | |
Axel Springer Teaser Ad GmbH | | |
Sovrn Holdings Inc | | |
Leadoo Marketing Technologies Ltd | | |
freenet DLS GmbH | | |
Solution coupons | | |
Pressboard Media Inc | | |
Adevinta Spain S.L.U. | | |
Kubient Inc. | | |
Seven Technologies S.L. | | |
DoubleVerify Inc. | | |
Smart Traffik | | |
Simplifi Holdings Inc | | |
Smartology Limited | | |
UniCredit S.p.A. | | |
AdDefend GmbH | | |
Samba TV, Inc. | | |
Duplo Media AS | | |
BidTheatre AB | | |
Nexx360 | | |
Ströer Digital Media GmbH | | |
ARMIS SAS | | |
Jampp LTD | | |
Konodrac S.L. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Voxnest Inc | | |
Digital East GmbH | | |
Radio Net Media Limited | | |
Discover-Tech ltd | | |
Viewdeos 2015 LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
AdInMo LTD | | |
Publica LLC | | |
Resono B.V. | | |
xpln.ai SAS | | |
GroupM UK Limited | | |
Audience Solutions S.A. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Smile Wanted Group | | |
Publicis Media GmbH | | |
The Ozone Project Limited | | |
Bandsintown Amplified LLC | | |
Bannerflow AB | | |
Hashtag Labs Inc. | | |
REMAILME | | |
Magnite, Inc. (Outstream) | | |
Reliz LTD | | |
Good-Loop Ltd | | |
Taboola Europe Limited | | |
advanced store GmbH | | |
: Tappx | | |
NAG SA | | |
FRVR Limited | | |
YOC AG | | |
VGI CTV, Inc | | |
Kairos Fire | | |
PIXFUTURE MEDIA INC. | | |
Pure Local Media GmbH | | |
video intelligence AG | | |
remerge GmbH | | |
Welect GmbH | | |
GlobalWebIndex | | |
I.R.V. D.O.O. | | |
Dianomi PLC | | |
iProspect GmbH | | |
Snapsort Inc., operating as Sortable | | |
Azerion Holding B.V. | | |
PIA Advertising GmbH | | |
emetriq GmbH | | |
AudienceProject Aps | | |
WebAds B.V | | |
Content Ignite | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
BidBerry SRL | | |
Teavaro | | |
SMADEX, S.L.U. | | |
Appier PTE Ltd | | |
Converto AG | | |
Clipr | | |
Neustar, Inc., a TransUnion company | | |
INFINIA MOBILE S.L. | | |
ZAM Network LLC dba Fanbyte | | |
EDGE NPD Sp. z o.o. | | |
dataXtrade GmbH | | |
ConnectAd Demand GmbH | | |
AdColony, Inc. | | |
Viafoura Inc. | | |
Flexoffers.com, LLC | | |
VIADS ADVERTISING S.L. | | |
Sub2 Technologies Ltd | | |
Duration Media, LLC. | | |
BIDSWITCH GmbH | | |
Adobe Advertising Cloud | | |
zeotap GmbH | | |
Seenthis AB | | |
Relevant Digital Oy | | |
Unruly Group LLC | | |
Footballco Media Limited | | |
travel audience GmbH | | |
INVIDI technologies AB | | |
SmartFrame Technologies Ltd | | |
Confiant Inc. | | |
MGID Inc. | | |
PROXISTORE | | |
Impactify SARL | | |
Arkeero | | |
Triple13 Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ucfunnel Co., Ltd. | | |
belboon GmbH | | |
Somplo Ltd | | |
uppr GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
SpringServe, LLC | | |
AdSpirit GmbH | | |
Tredia Solutions SL | | |
Infolinks Media, LLC | | |
Audienzz AG | | |
Eskimi | | |
ADITION (Virtual Minds GmbH) | | |
AddApptr GmbH | | |
Relay42 Netherlands B.V. | | |
33Across | | |
A Million Ads | | |
StackAdapt | | |
Yieldlove GmbH | | |
Admixer EU GmbH | | |
Emerse Sverige AB | | |
Rezonence Limited | | |
Salesforce.com, Inc. | | |
MyTraffic | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Tapjoy, Inc. | | |
Cuebiq | | |
Experian LTD | | |
Adtarget Teknoloji A.S. | | |
Eulerian Technologies | | |
Aniview LTD | | |
ADRENALEAD | | |
Adikteev | | |
BeeswaxIO Corporation | | |
Ogury Ltd. | | |
Permodo GmbH | | |
Jaduda GmbH | | |
Synkd Ltd. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Madison Logic, Inc. | | |
InMobi Pte Ltd | | |
Bidstack Limited | | |
M.D. Primis Technologies Ltd. | | |
GDMServices, Inc. d/b/a Bidmind | | |
adnanny.com SLU | | |
Arbeitsgemeinschaft Media-Analyse | | |
Blis Global Limited | | |
Brid Video DOO | | |
Kertil Iberia S.L. | | |
Flashtalking, Inc. | | |
Adloox SA | | |
Effiliation / Effinity | | |
7Hops.com Inc. (ZergNet) | | |
GADSME | | |
Adelaide Metrics Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
GumGum, Inc. | | |
Basis Global Technologies, Inc. | | |
SPORTORITY UK LTD | | |
CIBLECLIC | | |
Schwarz Media GmbH | | |
Prisma Media | | |
Demandbase, Inc. | | |
Opinary GmbH | | |
SmartyAds Inc. | | |
42 Ads GmbH | | |
